Easy.Form (with costs) compared to PreDesigner (free)
Feature | Easy.Form | PreDesigner | |
Graphical editor for the definition of all design parameters and all boundary conditions for mechanically stressed membrane/foil surfaces and cable nets | Yes | Yes | |
Linear formfinding calculation: No initial values for the unknown coordinates and no material properties are necessary. | Yes | Yes | |
Formfinding result (geometry) export | Yes | No | |
Formfinding parameters export (fef) | Yes | Yes | |
Multiple net parts | Yes | Yes | |
Volume formfinding/Pneumatically stressed surfaces (parameters: inner pressure or volume) | Yes1 | No | |
Definition of coordinates of the fixed points. | Yes | Yes | |
Setting of warp- and weft direction. | Yes | Yes | |
Individual mesh size. | Yes | Yes | |
Different Boundary types (rectangular, radial meshes or holes). | Yes | Yes | |
Individual prestress settings in warp- and weft direction. | Yes | Yes | |
Individual boundary cable specifications (sag or force can be chosen). | Yes | Yes | |
Automatic generation of primary structure | Yes | Yes2 | |
Mixed Formfinding: Struts and cables can be used in Formfinding. Optimal positions can be calculated. | Yes | Yes | |
Calculation of associated nets, e.g. holes in regular nets, holes in radial nets, regular nets in radial nets, etc. | Yes | Yes | |
Advanced Dwg/Dxf interface for fast background structure import. | Yes | Yes | |
Preview of fomfinding result. | Yes | Yes | |
Preview for each calculation step. | Yes | No | |
Generation of surface elements | Yes | Yes | |
Visualisation of membrane stress and force distribution. | Yes | No | |
Visualisation of support forces. | Yes | Yes3 | |
Visualisation of contour Lines. | Yes | No | |
Visualisation slope arrows and slope lines for the dimensioning of water drainage system. | Yes | No | |
Definition of enslavements: Points can be fixed on planes, straight lines and special surfaces to guarantee geometrical constraints. | Yes | No | |
Boundary mapping for optimized mesh calculation. | Yes | No | |
Sliding supports. | Yes | No | |
Fast boundary creation. | Yes | No | |
Disconnected net parts. | Yes | No |
1: If Easy.Vol module is available
2: Limited to 3 procedures
3: Only vectors